The third saturday-grandmaster's tournament

Tournament Director : Mr.Sinisa Drazic, gm
Chief or supervising arbiter : Mr.Mihajlo Savic, IA
Town : Novi sad
Rating-Ø : 2370
Date : 2006/03/18 To 2006/03/25

Final Ranking

Rank SNo.   Name Rtg FED Pts Fide BH. BHm. Rtg+/- Rp
1 1 GM Kovacevic Aleksandar 2535 SCG 52 49 39½ 12 2654
2 7 FM Bosiocic Marin 2371 CRO 7 36½ 49 38 21 2529
3 2 GM Drazic Sinisa 2488 SCG 39 56½ 45 -1 2482
4 15   Martinovic Sasa 2260 CRO 34 50½ 39½ 31 2488
5 6 FM Stupavski Zdenko 2409 SCG 6 33 51 39½ 7 2456
6 11 FM Tesic Dragan 2336 SCG 6 32½ 54 42½ 17 2459
7 12 FM Dumpor Atif 2334 BIH 33 53 43 10 2407
8 3 GM Kostic Vladimir 2461 SCG 5 27 49½ 39½ -14 2355
9 4 IM Laketic Gojko 2445 SCG 4 29½ 43 36½ -2 2421
10 8 IM Mrkonjic Nenad 2366 CRO 4 25 52½ 41½ -11 2288
11 13   Lundin Jan 2305 SWE 19 50 39 -7 2255
12 16   Arjun Vishnuvardhan 2205 IND 12½ 46½ 37½ 8 2268
13 5 GM Kosanovic Goran A 2414 SCG 3 19 43 34½ -16 2267
14 14   Cengija Vanja 2287 SCG 3 18½ 47½ 36½ -10 2214
15 10   Dimitrijevic Srdjan 2346 SCG 3 13 48½ 37 -25 2125
16 9 FM Perisic Radivoj 2365 SCG 3 12½ 47½ 38½ -19 2224

This page was created by program Swiss-Manager