Open blitz tournament "The third saturday -March '06"

Tournament Director : Mr.Sinisa Drazic, gm
Chief or supervising arbiter : Mr.Mihajlo Savic, IA
Town : Novi Sad
Rating-Ø : 1981
Date : 2006/03/20
Rank SNo.   Name Rtg FED Pts BHm.
1 8 FM Dumpor Atif 2334 BIH 6 32
2 5   Dimitrijevic Srdjan 2346 SCG 6 28½
3 2 GM Kostic Vladimir 2461 SCG 30
4 26   Milovanovic Nebojsa 0 SCG 27½
5 6 IM Dragojlovic Andjelko 2342 SCG 26½
6 9 FM Pezelj Novak 2329 SCG 26
7 18   Radulovic Bojan 2133 CRO 5 30½
8 4 IM Mrkonjic Nenad 2366 CRO 5 26½
9 3 IM Mestrovic Zvonimir 2366 SLO 5 26
10 15 FM Medar Zeljko 2197 SCG 5 25
11 1 GM Drazic Sinisa 2488 SCG 29
12 7 FM Tesic Dragan 2336 SCG 26½
13 13 IM Kostic Filip 2276 SCG 4 26
14 21   De Val D 0 SCG 4 24
15 12 FM Parezanin Darko 2281 SCG 4 24
16 27   Van Holland Patrick 0   4 24
17 28   Vecchiet G 0 ITA 4 20½
18 22   Dokic Zoran 0 SCG 24½
19 10   Lundin Jan 2305 SWE 21½
20 25   Majer Vili 0 GER 3 25
21 20   Bennet David 0 SCG 3 22½
22 11 IM Majeric Zoran 2301 CRO 3 21
23 19   Antoniachi 0 SCG 3 20½
24 17   Blagojevic Srdjan 2148 SCG 3 20½
25 24   Ilijc Milan 0 SCG 3 20
26 14   Batistini Z 2254 SCG 2 21½
27 16 FM Lukic Milutin 2193 CRO 2 18½
28 23   Francesco Barro 0   0 17½

This page was created by program Swiss-Manager