THIRD SATURDAY -- Rating (ELO) Tournament
Novi Sad (YUG), Jan 19 - Jan 27, 2002

Nr Player Name Fed Rtng Tit 1 2 3 4 5 6 7 8 9 10 Total Stdg
1 Tomic, Aleksandar (2.39) YUG 2037   &; 0 0 0* 1/2 1/2 1/2 0 1/2 0 2 9
2 Popovic, Milos (5.22) YUG 2216   1 &; 1 1 1/2 1 1/2 1/2 1 1 6.5 1-2
3 Borbas, Petar YUG (2000)   1 0 &; 0 1/2 1 1/2 1/2 1/2 0 4 6-8
4 Bokan, Jelena YUG 2092   1* 0 1 &; 1/2 1/2 1 0 1/2 0 4.5 5
5 Krejic, Zoran YUG 2250 Fm 1/2 1/2 1/2 1/2 &; 1 1/2 1/2 1/2 1 5.5 4
6 Popov, Sinisa YUG 2239   1/2 0 0 1/2 0 &; 0 0 0 0 1 10
7 Kavaja, Dusan YUG 2089   1/2 1/2 1/2 0 1/2 1 &; 1/2 0 1/2 4 6-8
8 Jovic, Stevan YUG 2171   1 1/2 1/2 1 1/2 1 1/2 &; 1 0 6 3
9 Pavlovic, Dragan YUG 2274 Fm 1/2 0 1/2 1/2 1/2 1 1 0 &; 0 4 6-8
10 Brajic, Milos YUG 2252   1 0 1 0 1 1 1/2 1 1 &; 6.5 1-2

Average Rating: -
Arbiter: Fm Dragan Zivic, F. A.

Back