THIRD SATURDAY -- Grandmaster Tournament
Novi Sad (YUG), Jan 19 - Jan 27, 2002

Nr Player Name Fed Rtng Tit 1 2 3 4 5 6 7 8 9 10 11 12 Total Stdg
1 Drazic, Sinisa (6.16) YUG 2471 Gm &; 1/2 1/2 1/2 1 1/2 1/2 1/2 1/2 1 1 1/2 7 2
2 Fontaine, Robert (6.16) FRA 2469 Im 1/2 &; 1/2 1 1 1/2 1/2 1/2 1/2 1 1 1/2 8 1
3 Pap, Misa (5.28) YUG 2415 Im 1/2 1/2 &; 0 1/2 1 1 1/2 1 0 1 0 6 4-7
4 Bistric, Faruk (6.38) BIH 2486 Im 1/2 0 1 &; 0 1/2 1/2 1/2 1/2 1 1 1 6.5 3
5 Popchev, Milko (5.83) BUL 2448 Gm 0 0 1 1/2 &; 1/2 1/2 1/2 1 1/2 1/2 1/2 5.5 8-9
6 Kosanovic, Goran (5.50) YUG 2428 Gm 1/2 1/2 0 1/2 1/2 &; 1/2 1/2 1 1/2 1/2 1/2 5.5 8-9
7 Gavrilov, Eleksey (6.38) RUS 2480 Im 1/2 0 0 1/2 1/2 1/2 &; 1 1 1/2 1/2 1 6 4-7
8 Balogh, Csaba (4.95) HUN 2398 Fm 1/2 1/2 1/2 1/2 1/2 1/2 0 &; 1 1 1/2 1/2 6 4-7
9 Deglmann, Ludwig (3.05) GER 2279 Fm 1/2 0 0 1/2 0 0 0 0 &; 1/2 0 0 1.5 12
10 Radlovacki, Jovan (5.06) YUG 2400   0 0 1 0 1/2 1/2 1/2 0 1/2 &; 1/2 0 3.5 11
11 Scekic, Milos (5.72) YUG 2444 Im 0 1/2 0 0 1/2 1/2 1/2 1/2 1 1/2 &; 1/2 4.5 10
12 Flumbort, Andras (5.61) HUN 2436 Fm 1/2 1/2 1 0 1/2 1/2 0 1/2 1 1 1/2 &; 6 4-7

Average Rating: 2429
Category: VIII
Pts. required for norms: Gm = 8; Im = 6
Arbiter: Fm Dragan Zivic, F. A.

Back