THIRD SATURDAY -- Master Tournament
Novi Sad (YUG), Jan 19 - Jan 27, 2002

Nr Player Name Fed Rtng Tit 1 2 3 4 5 6 7 8 9 10 11 12 Total Stdg
1 Mihalj, Miroslav (5.50) YUG 2272   &; 0 1/2 0 1 1/2 1 1 1/2 1/2 - 1 6 3-4
2 Boguszlavskiy, Evgenyi (5.83) HUN 2290 Im 1 &; 0 1/2 1/2 0 1 1/2 1/2 1/2 1 0 4.5 8
3 Mujagic, Ramo (5.94) YUG 2297 Fm 1/2 1 &; 0 1/2 1 1 1 1 1/2 1 1 7.5 1
4 Dumpor, Atif (6.38) BIH 2328 Fm 1 1/2 1 &; 1 1 0 1* 1 1/2 - 0 7 2
5 Tesic, Dragan (6.49) YUG 2333 Fm 0 1/2 1/2 0 &; 1/2 1 1 1/2 1/2 - 1/2 5 7
6 Stojkovic, Miroljub (5.94) YUG 2296 Fm 1/2 1 0 0 1/2 &; 1 1 1 1/2 - 1/2 6 3-5
7 Cooks, Eriq (4.18) USA 2195   0 0 0 1 0 0 &; 1 0 0 - 0 2 10
8 Manojlovic, Sava (3.85) YUG 2169   0 1/2 0 0* 0 0 0 &; 1/2 0 - 1/2 1.5 11
9 Kostic, Filip (5.61) YUG 2280 Im 1/2 1/2 0 1/2 0 0 1 1/2 &; 1/2 - 1/2 4 9
10 Dragojlovic, Andjelko (6.60) YUG 2336 Im 1/2 1/2 1/2 1/2 1/2 1/2 1 1 1/2 &; - 1/2 6 3-5
11 Matic, Novica (3.63) YUG 2157   - 0 0 - - - - - - - &; - - -
12 Dirr, Ulrich (6.16) GER 2314   0 1 0 1 1/2 1/2 1 1/2 1/2 1/2 - &; 5.5 6

Average Rating: 2279
Category: II
Pts. required for norms: Im=7.5
Arbiter: Fm Dragan Zivic, F. A.

Back