THIRD SATURDAY -- Grandmaster Tournament
Novi Sad (YUG), Mar 16 - Mar 24, 2002

Nr Player Name ID # Fed Rtng Tit 1 2 3 4 5 6 7 8 9 10 11 12 Total Stdg
1 Mastrovasilis, Dimitrios 4202694 GRE 2451   &; 1/2 1/2 1/2 1/2 1 1 1/2 1/2 1 1 1/2 7.5 1
2 Mastrovasilis, Athanasios 4201990 GRE 2438 Im 1/2 &; 1/2 1/2 1/2 1/2 1/2 1 1 1 1 0 7 2-3
3 Sedlak, Nikola 922900 YUG 2447 Im 1/2 1/2 &; 1/2 1/2 1/2 1/2 1/2 1 1/2 1 1 7 2-3
4 Micic, Cedomir 904210 YUG 2411   1/2 1/2 1/2 &; 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1 6 4-6
5 Fontaine, Robert 605590 FRA 2469 Im 1/2 1/2 1/2 1/2 &; 1/2 0 1 1/2 1/2 1/2 1 6 4-6
6 Drazic, Sinisa 901172 YUG 2471 Gm 0 1/2 1/2 1/2 1/2 &; 1/2 1/2 1/2 1 1/2 1 6 4-6
7 Govedarica, Radovan 900630 YUG 2450 Im 0 1/2 1/2 1/2 1 1/2 &; 1/2 1/2 0 1/2 1/2 5 7-9
8 Matulovic, Milan 900362 YUG 2428 Gm 1/2 0 1/2 1/2 0 1/2 1/2 &; 1/2 1/2 1/2 1 5 7-9
9 Kosanovic, Goran 901466 YUG 2429 Gm 1/2 0 0 1/2 1/2 1/2 1/2 1/2 &; 1 1/2 1/2 5 7-9
10 Stojanovic, Dalibor 922692 YUG 2433 Fm 0 0 1/2 1/2 1/2 0 1 1/2 0 &; 1/2 1/2 4 10-11
11 Collas, Didier 602680 FRA 2409 Im 0 0 0 1/2 1/2 1/2 1/2 1/2 1/2 1/2 &; 1/2 4 10-11
12 Miljkovic, Miroslav 922722 YUG 2372 Fm 1/2 1 0 0 0 0 1/2 0 1/2 1/2 1/2 &; 3.5 12

Time limit: 1 hour and 30 minutes + 30 second after moves
Average Rating: 2162
Category: VIII
Pts. required for norms: Gm = 8; Im = 6
Chief arbiter: Radojevic Zoran, I.A. FIDE
Deputy arbiter: Bokan Danko, R.A.

Back