THIRD SATURDAY -- Master Tournament
Novi Sad (YUG), Mar 16 - Mar 24, 2002

Nr Player Name ID # Fed Rtng Tit 1 2 3 4 5 6 7 8 9 10 11 12 13 Total Stdg
1 Predojevic, Borko 930849 YUG 2324 Fm &; 1/2 1/2 1/2 1 1/2 1/2 1/2 1 1 1 1 1 9 1
2 Sebenik, Matej 14602296 SLO 2326 Fm 1/2 &; 1/2 1/2 1 1 1 1/2 1/2 1/2 1/2 1 1 8.5 2
3 Dumpor, Atif 14400570 BIH 2328 Fm 1/2 1/2 &; 1/2 1/2 1/2 0 1/2 1 1 1 1 1 8 3
4 Mujagic, Ramo 903949 YUG 2297 Fm 1/2 1/2 1/2 &; 1/2 1 1/2 1/2 1/2 1/2 1 1/2 1 7.5 4-5
5 Pap, Misa 921610 YUG 2415 Im 0 0 1/2 1/2 &; 0 1 1 1 1 1 1/2 1 7.5 4-5
6 Basagic, Zlatko 14603004 SLO 2357 Im 1/2 0 1/2 0 1 &; 0 1/2 1 1 1/2 1 1/2 6.5 6
7 Dub, Zeev 2805120 ISR 2238   1/2 0 1 1/2 0 1 &; 1/2 1 0 0 1 1/2 6 7
8 Markotic, Gordan 14500167 CRO 2302 Im 1/2 1/2 1/2 1/2 0 1/2 1/2 &; 1/2 1/2 1/2 1/2 1/2 5.5 8
9 Jovic, Stevan 923206 YUG 2171   0 1/2 0 1/2 0 0 0 1/2 &; 1 1 1/2 1/2 4.5 9
10 Cengija, Vanja 925063 YUG 2158   0 1/2 0 1/2 0 0 1 1/2 0 &; 1/2 1/2 1/2 4 10-12
11 Stojkovic, Miroljub 916417 YUG 2296 Fm 0 1/2 0 0 0 1/2 1 1/2 0 1/2 &; 1/2 1/2 4 10-12
12 Held, Markus 4611063 GER 2167   0 0 0 1/2 1/2 0 0 1/2 1/2 1/2 1/2 &; 1 4 10-12
13 Popovic, Milos 927848 YUG 2216   0 0 0 0 0 1/2 1/2 1/2 1/2 1/2 1/2 0 &; 3 13

Time limit: 1 hour and 30 minutes + 30 second after moves
Average Rating: 2277
Category: II
Pts. required for norms: Im = 9
Chief arbiter: Radojevic Zoran, I.A. FIDE
Deputy arbiter: Bokan Danko, R.A.

Back