THIRD SATURDAY -- Grandmaster Tournament
Novi Sad (YUG), Mar 16 - Mar 24, 2002

Nr Player Name ID # Fed Rtng Tit 1 2 3 4 5 6 7 8 9 10 11 12 Total Stdg
1 Ilincic, Zlatko 900346 YUG 2535 Gm &; 1 1/2 0 1/2 1 1 1 1 1 1/2 1 8.5 1
2 Fontaine, Robert 605590 FRA 2529 Gm 0 &; 1/2 1 1/2 0 1/2 1/2 1/2 1 1 1 6.5 2
3 Pap, Misa 921610 YUG 2407 Im 1/2 1/2 &; 1/2 1 1 0 1/2 1/2 1/2 1/2 1/2 6 3
4 Feletar, Darko 14501147 CRO 2434 Im 1 0 1/2 &; 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 5.5 4-8
5 Marzolo, Cyril 608653 FRA 2480 Im 1/2 1/2 0 1/2 &; 1/2 1/2 1/2 1 1/2 1/2 1/2 5.5 4-8
6 Balogh, Csaba 718939 HUN 2448 Im 0 1 0 1/2 1/2 &; 1/2 1/2 1/2 1 1/2 1/2 5.5 4-8
7 Sedlak, Nikola 922900 YUG 2506 Im 0 1/2 1 1/2 1/2 1/2 &; 1/2 1/2 0 1 1/2 5.5 4-8
8 Drazic, Sinisa 901172 YUG 2462 Gm 0 1/2 1/2 1/2 1/2 1/2 1/2 &; 1/2 1/2 1/2 1 5.5 4-8
9 Savic, Miodrag, R. 920479 YUG 2506 Im 0 1/2 1/2 1/2 0 1/2 1/2 1/2 &; 1/2 1/2 1 5 9-10
10 Dimitrijevic, Aleksandra 929239 YUG 2369 wFm 0 0 1/2 1/2 1/2 0 1 1/2 1/2 &; 1 1/2 5 9-10
11 Laketic, Gojko 900583 YUG 2426 Im 1/2 0 1/2 1/2 1/2 1/2 0 1/2 1/2 0 &; 1/2 4 11
12 Kostic, Vladimir 901482 YUG 2391 Im 0 0 1/2 1/2 1/2 1/2 1/2 0 0 1/2 1/2 &; 3.5 12

Time limit: 1 hour and 30 minutes + 30 second after moves
Average Rating: 2162
Category: IX
Pts. required for norms: Gm = 8; Im = 5.5; wGm = 5
Arbiter: Fm Dragan Zivic, F. A.

Back