THIRD SATURDAY -- Master Tournament
Novi Sad (YUG), Jan 18 - Jan 26, 2003

Nr Player Name ID # Fed Rtng Tit 1 2 3 4 5 6 7 8 9 10 11 12 Total Stdg
1 Pucovski, Miroslav 923575 YUG 2284   &; 1/2 1 1/2 1 1/2 1 1/2 1/2 1 1/2 1 8 1
2 Jevtic, Miodrag 902276 YUG 2325 Fm 1/2 &; 0 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1 1 6 6
3 Alfred, Nathan 407739 ENG 2250   0 1 &; 1/2 1 1 0 1 1/2 1/2 1 1/2 7 3-4
4 Guadalpi, David 603244 FRA 2309   1/2 1/2 1/2 &; 1 1 0 1/2 1 1/2 1 1 7.5 2
5 Buljovcic, Ivan 901270 YUG 2320 Im 0 1/2 0 0 &; 1/2 1/2 1/2 0 1/2 1 0 3.5 10-11
6 Jovic, Stevan 923206 YUG 2201   1/2 1/2 0 0 1/2 &; 1/2 1 1/2 1/2 1 1/2 5.5 7-8
7 Scekic, Milos 916498 YUG 2447 Im 0 1/2 1 1 1/2 1/2 &; 1/2 1/2 1/2 1 1/2 6.5 5
8 Barillaro, Luca 803090 ITA 2225   1/2 1/2 0 1/2 1/2 0 1/2 &; 0 1/2 1/2 0 3.5 10-11
9 Jacimovic, Dragoljub 15000214 MKD 2455 Gm 1/2 1/2 1/2 0 1 1/2 1/2 1 &; 1 1 1/2 7 3-4
10 Mujagic, Ramo 903949 YUG 2334 Fm 0 1/2 1/2 1/2 1/2 1/2 1/2 1/2 0 &; 1 1/2 5 9
11 Dimovski, Nebojsa 935417 YUG 2152   1/2 0 0 0 0 0 0 1/2 0 0 &; 0 1 12
12 Dostan, Janos 725080 HUN 2356 Fm 0 0 1/2 0 1 1/2 1/2 1 1/2 1/2 1 &; 5.5 7-8

Time limit: 1 hour and 30 minutes + 30 second after moves
Average Rating: 2305
Category: III
Pts. required for norms: Im = 8
Chief Arbiter: Fm Dragan Zivic, F. A.

Back