THIRD SATURDAY -- Grandmaster Tournament
Subotica (YUG), Mar 23 - Mar 31, 2003

Download complete Gm tournament in PGN file

Nr Player Name ID # Fed Rtng Tit 1 2 3 4 5 6 7 8 9 10 11 12 Total Stdg
1 Delchev, Aleksandar - - 2583 - &; 1/2 1/2 1 1/2 1 1/2 1 1 1 1/2 1 8.5 1
2 Pilqaard, Kim - - 2437 - 1/2 &; 1/2 1 0 1/2 1/2 1 1 1 1 1 8 2
3 Brkic, Ante - - 2402 - 1/2 1/2 &; 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1 1 6.5 3
4 Markus, Robert - - 2481 - 0 0 1/2 &; 1 1/2 1 1/2 1/2 1/2 1 1 6.5 4
5 Drazic, Sinisa - - 2462 - 1/2 1 1/2 0 &; 1/2 1 0 1/2 1/2 1/2 1 6 5
6 Matulovic, Milan - - 2423 - 0 1/2 1/2 1/2 1/2 &; 1/2 1/2 1/2 1/2 1 1/2 5.5 6
7 Benkovic, Petar - - 2469 - 1/2 1/2 1/2 0 0 1/2 &; 1/2 1/2 1 1/2 1 5.5 7
8 Ivanovic, Bozidar - - 2501 - 0 0 1/2 1/2 1 1/2 1/2 &; 1/2 1 1/2 1/2 5.5 8
9 Sedlak, Nikola - - 2506 - 0 0 1/2 1/2 1/2 1/2 1/2 1/2 &; 1/2 1/2 1 5 9
10 Colovic, Aleksandar - - 2385 - 0 0 1/2 1/2 1/2 1/2 0 0 1/2 &; 1/2 1/2 3.5 10
11 Pap, Misa - - 2407 - 1/2 0 0 0 1/2 0 1/2 1/2 1/2 1/2 &; 0 3 11
12 Dimitrijevic, Aleksandra - - 2369 - 0 0 0 0 0 1/2 0 1/2 0 1/2 1 &; 2.5 12

Average Rating: 2452
Category: IX
Pts. required for norms: Gm = 8, Im = 6

Back