THIRD SATURDAY -- Master Tournament
Subotica (YUG), Mar 23 - Mar 31, 2003

Download complete Im tournament in PGN file

Nr Player Name ID # Fed Rtng Tit 1 2 3 4 5 6 7 8 9 10 Total Stdg
1 Micic, Cedomir - - 2408 - &; 1 1/2 0 1/2 1/2 1 1 1 1 6.5 1
2 Marholev, Dimitar - - 2284 - 0 &; 1 1/2 1/2 1 1/2 1 1 1 6.5 2
3 Popovic, Dusan - - 2435 - 1/2 0 &; 1 1/2 1/2 1 1 1 1 6.5 3
4 Zegarac, Boris - - 2302 - 1 1/2 0 &; 1/2 1/2 1/2 1/2 1 1 5.5 4
5 Feletar, Darko - - 2434 - 1/2 1/2 1/2 1/2 &; 1/2 1/2 1/2 1/2 1 5 5
6 Dragojlovic, Andjelko - - 2334 - 1/2 0 1/2 1/2 1/2 &; 1/2 1 1/2 1/2 4.5 6
7 Buljovcic, Ivan - - 2320 - 0 1/2 0 1/2 1/2 1/2 &; 1 1/2 1 4.5 7
8 Stojkovic, Miroljub - - 2273 - 0 0 0 1/2 1/2 0 0 &; 1 1 3 8
9 Bozzali, Ermanno - - 2135 - 0 0 0 0 1/2 1/2 1/2 0 &; 1/2 2 9
10 Lukic, Milutin - - 2241 - 0 0 0 0 0 1/2 0 0 1/2 &; 1 10

Average Rating: 2316
Category: III

Back