THIRD SATURDAY

Subotica - "Memorijal Mirka Srajbera" - GM Tournament, Cat X
Nov 28 - Dec 08, 2003

Download played games in single PGN file

View played games

Tournament photos

Nr Tit Player Name ID # Fed Rtng 1 2 3 4 5 6 7 8 9 10 11 12 Total Stdg
1 Gm Sedlak, Nikola 922900 SCG 2543 &; 1/2 1/2 0 0 1/2 1/2 1/2 1/2 1/2 1/2 1 5 8
2 Im Markus, Robert 921637 SCG 2522 1/2 &; 0 1 0 1/2 1 1 1 1/2 1/2 1 7 3-4
3 Gm Parligras, Mircea 1204297 ROM 2525 1/2 1 &; 1/2 1 1 1/2 1/2 1/2 1 1/2 1 8 1
4 Im Lupulescu, Constantin 1207822 ROM 2499 1 0 1/2 &; 0 1 1 1/2 0 0 1 1/2 5.5 6-7
5 Im Sanduleac, Vasile 13900161 MDA 2480 1 1 0 1 &; 1/2 0 1 1/2 1/2 1 1 7.5 2
6 Im Popovic, Dusan 927031 SCG 2448 1/2 1/2 0 0 1/2 &; 1/2 1 0 0 1 0 4 9
7 Gm Drazic, Sinisa 901172 SCG 2476 1/2 0 1/2 0 1 1/2 &; 1/2 1/2 0 1 1 5.5 6-7
8 Im Colovic, Aleksandar 15000729 MKD 2412 1/2 0 1/2 1/2 0 0 1/2 &; 1/2 1/2 0 0 3 12
9 Gm Ilincic, Zlatko 900346 SCG 2564 1/2 0 1/2 1 1/2 1 1/2 1/2 &; 1/2 1 1 7 3-4
10 Fm Predojevic, Borki 930849 BIH 2462 1/2 1/2 0 1 1/2 1 1 1/2 1/2 &; 1/2 1/2 6.5 5
11 Im Benkovic, Petar 922641 SCG 2463 1/2 1/2 1/2 0 0 0 0 1 0 1/2 &; 1/2 3.5 10-11
12 Im Bodiroga, Predrag 915700 SCG 2391 0 0 0 1/2 0 1 0 1 0 1/2 1/2 &; 3.5 10-11

Round 1 Results
Parligras,M (2525) Bodiroga,P (2391) 1-0
Sanduleac,V (2480) Drazic,S (2467) 0-1
Colovic,A (2412) Popovic,D (2448) 0-1
Markus,R (2522) Ilincic,Z (2562) 1-0
Lupulescu,C (2499) Predojevic,B (2462) 0-1
Sedlak,N (2543) Benkovic,P (2463) 1/2-1/2

Round 2 Results
Bodiroga,P (2391) Benkovic,P (2463) 1/2-1/2
Popovic,D (2448) Markus,R (2522) 1/2-1/2
Ilincic,Z (2562) Lupulescu,C (2499) 1-0
Drazic,S (2467) Colovic,A (2412) 1/2-1/2
Predojevic,B (2462) Sedlak,N (2543) 1/2-1/2
Parligras,M (2525) Sanduleac,V (2480) 1-0

Round 3 Results
Sanduleac,V (2480) Bodiroga,P (2391) 1-0
Lupulescu,C (2499) Popovic,D (2448) 1-0
Sedlak,N (2543) Ilincic,Z (2562) 1/2-1/2
Markus,R (2522) Drazic,S (2467) 1-0
Benkovic,P (2463) Predojevic,B (2462) 1/2-1/2
Colovic,A (2412) Parligras,M (2525) 1/2-1/2

Round 4 Results
Bodiroga, P (2391) Predojevic, B (2462) 1/2-1/2
Drazic, S (2467) Lupulescu, C (2499) 0-1
Popovic, D (2448) Sedlak, N (2543) 1/2-1/2
Parligras, M (2525) Markus, R (2522) 1-0
Ilincic, Z (2562) Benkovic, P (2463) 1-0
Sanduleac, V (2480) Colovic, A (2412) 1-0

Round 5 Results
Colovic, A (2412) Bodiroga, P (2391) 0-1
Sedlak, N (2543) Drazic, S (2467) 1/2-1/2
Benkovic, P (2463) Popovic, D (2448) 0-1
Lupulescu, C (2499) Parligras, M (2525) 1/2-1/2
Predojevic, B (2462) Ilincic, Z (2562) 1/2-1/2
Markus, R (2522) Sanduleac, V (2480) 0-1

Round 6 Results
Bodiroga, P (2391) Ilincic, Z (2564) 0-1
Parligras, M (2525) Sedlak, N (2543) 1/2-1/2
Drazic, S (2467) Benkovic, P (2463) 1-0
Popovic, D (2448) Predojevic, B (2462) 0-1
Sanduleac, V (2480) Lupulescu, C (2499) 1-0
Colovic, A (2412) Markus, R (2522) 0-1

Round 7 Results
Ilincic, Z (2564) Popovic, D (2448) 1-0
Predojevic, B (2462) Drazic, S (2467) 1-0
Benkovic, P (2463) Parligras, M (2525) 1/2-1/2
Sedlak, N (2543) Sanduleac, V (2480) 0-1
Lupulescu, C (2499) Colovic, A (2412) 1/2-1/2
Markus, R (2522) Bodiroga, P (2391) 1-0

Round 8 Results
Bodiroga, P (2391) Popovic, D (2448) 1-0
Markus, R (2522) Lupulescu, C (2499) 1-0
Colovic, A (2412) Sedlak, N (2543) 1/2-1/2
Sanduleac, V (2480) Benkovic, P (2463) 1-0
Parligras, M (2525) Predojevic, B (2462) 1-0
Drazic, S (2467) Ilincic, Z (2564) 1/2-1/2

Round 9 Results
Lupulescu, C (2499) Bodiroga, P (2391) 1/2-1/2
Ilincic, Z (2564) Parligras, M (2525) 1/2-1/2
Benkovic, P (2463) Colovic, A (2412) 1-0
Predojevic, B (2462) Sanduleac, V (2480) 1/2-1/2
Popovic, D (2448) Drazic, S (2467) 1/2-1/2
Sedlak, N (2543) Markus, R (2522) 1/2-1/2

Round 10 Results
Bodiroga, P (2391) Drazic, S (2467) 0-1
Sanduleac, V (2480) Ilincic, Z (2564) 1/2-1/2
Parligras, M (2525) Popovic, D (2448) 1-0
Markus, R (2522) Benkovic, P (2463) 1/2-1/2
Colovic, A (2412) Predojevic, B (2462) 1/2-1/2
Lupulescu, C (2499) Sedlak, N (2543) 1-0

Round 11 Results
Sedlak, N (2543) Bodiroga, P (2391) 1-0
Benkovic, P (2463) Lupulescu, C (2499) 0-1
Predojevic, B (2462) Markus, R (2522) 1/2-1/2
Ilincic, Z (2564) Colovic, A (2412) 1/2-1/2
Popovic, D (2448) Sanduleac, V (2480) 1/2-1/2
Drazic, S (2467) Parligras, M (2525) 1/2-1/2

Back