Casino Olimpik Cuger

Date: 21 of March, 2005


Final Standings (Round 10)
Brzopotezni turnir - Casino Olimpik 2005 /22.03.2005/NS

    Surname                     T  Elo Fed  Sco  Buch Ws Berger


  1 LALIC,Bogdan (2)           gm 2520 ENG  8.0  56.0  6  44.50

  2 DRAZIC,Sinisa (3)          gm 2489 SCG  6.5  61.0  5  38.50
  3 DUMPOR,Atif (7)            fm 2361 BIH  6.5  56.5  6  35.00
  4 MICIC,Cedomir (6)          im 2401 SCG  6.5  54.0  5  34.50
  5 KOSTIC V,Vladimir (9)      fm 2348 SCG  6.5  54.0  5  33.75

  6 KOSIC,Dragan (1)           gm 2521 SCG  6.0  57.5  4  34.00
  7 DOVZIK,Juri (5)            im 2414 UKR  6.0  56.5  5  29.25
  8 BRUNELLO,Sabino (15)          2268 ITA  6.0  52.5  6  28.50
  9 DRAGOJLOVIC,Andjelko (13)  im 2276 SCG  6.0  52.0  5  27.25

 10 BUDIMIR,Dragan (20)           2151 SCG  5.5  48.5  5  22.00

 11 KIZOV,Atanas (8)           fm 2360 MKD  5.0  58.0  4  26.25
 12 STOJANOVSKI,Dejan (4)      im 2424 MKD  5.0  58.0  3  26.25
 13 JEVTIC,Miodrag (10)        fm 2319 SCG  5.0  52.0  4  21.25
 14 A[IK,Josip (11)            fm 2305 SCG  5.0  46.5  5  19.00
 15 PAVICEVIC,Zdravko (24)             SCG  5.0  41.0  4  15.75

 16 KOKEZA,Mirko (12)          fm 2292 SCG  4.5  49.5  4  20.00
 17 LOVRE,Rajko (19)                   SCG  4.5  43.0  4  13.25
 18 BARILLARO,Luca (17)           2213 ITA  4.5  39.0  4  13.00

 19 BOJOVIC,Milorad (23)               SCG  4.0  48.0  4  13.50
 20 FRANCHINI,Gabriele (14)       2269 ITA  4.0  46.0  2  14.00
 21 LUKIC,Milutin (18)         fm 2199 CRO  4.0  44.0  4  12.50

 22 JOROV,Boris (21)              2102 RUS  3.5  42.5  2  12.75

 23 JO[I],Hrvoje (16)             2225 CRO  2.5  41.0  2   5.75

 24 BATTISTINI,Matteo (22)             ITA  0.0  43.0  0   0.00


                                             IA Bogi Dankovic