Lion is a lion always, even when it`s teeth removed, that showed GM Borko Lajthajm, from Zemun, Serbia. Even without 5 teeth, that been excavated in the last few days, he is by far the most militant and effective participant of semi – closed international chess tournament “Vojvodina 2″. Excellent teacher’s ceremonial hall, at College Of Math in City Of Novi Sad, Serbia is the inspiration for all the participants from 5 countries, at this prestigious chess event. Extremely young Pejca Gergana from Bulgaria so far justifies vip invitation to this tournament with 2.5 out of 4 rounds in an excellent seventh position, but tomorrow is waited by unpleasant IM Sredojevic, the recent conqueror of first Grandmaster norm at international *Vojvodina tournament 1*.
By Friday, 3 rounds to follow and the final dismissal of this puzzle, who will win the first chess tournament ever held at the College Of Math.
1 | 3 | GM | Lajthajm Borko | SRB | 2401 | 3,5 | 7,5 | 9,5 | |
2 | 2 | GM | Drazic Sinisa | SRB | 2406 | 3,0 | 8,5 | 9,0 | |
3 | 5 | IM | Marholev Dimitar | BUL | 2244 | 3,0 | 7,0 | 8,5 | |
4 | 1 | IM | Sredojevic Ivan | SRB | 2411 | 2,5 | 8,5 | 9,5 | |
5 | 4 | GM | Ivanov Mikhail M | RUS | 2397 | 2,5 | 7,5 | 8,5 | |
6 | 7 | Manojlovic Sava | SRB | 2089 | 2,5 | 6,5 | 7,0 | ||
9 | WCM | Peycheva Gergana | BUL | 2022 | 2,5 | 6,5 | 7,0 | ||
8 | 8 | Opacic Alexandar | ITA | 2029 | 2,0 | 8,5 | 10,0 | ||
9 | 11 | Mali Petar | SRB | 1947 | 2,0 | 6,0 | 6,5 | ||
10 | 6 | Petrusic Velimir | SRB | 2164 | 1,5 | 8,5 | 10,0 | ||
11 | 13 | Jovic Stanko | SRB | 1912 | 1,5 | 7,0 | 7,5 | ||
12 | 12 | Nesic Dragana | BIH | 1913 | 1,5 | 6,5 | 7,5 | ||
13 | 16 | Kellner Nikolaus | AUT | 1661 | 1,5 | 6,0 | 6,5 | ||
14 | 10 | Odadzic Zoran | SRB | 2005 | 1,0 | 6,5 | 7,0 | ||
15 | 15 | Petovic Jovo | SRB | 1665 | 0,5 | 7,5 | 8,5 | ||
16 | 14 | Ratic Zoran | SRB | 1911 | 0,0 | 5,5 | 6,5 |
1 | 2 | GM | Drazic Sinisa | 2406 | 2½ | ½ – ½ | 3 | GM | Lajthajm Borko | 2401 | 3 | ||
2 | 4 | GM | Ivanov Mikhail M | 2397 | 2 | ½ – ½ | 2 | IM | Sredojevic Ivan | 2411 | 1 | ||
3 | 8 | Opacic Alexandar | 2029 | 2 | 0 – 1 | 2 | IM | Marholev Dimitar | 2244 | 5 | |||
4 | 13 | Jovic Stanko | 1912 | 1½ | 0 – 1 | 1½ | Manojlovic Sava | 2089 | 7 | ||||
5 | 9 | WCM | Peycheva Gergana | 2022 | 1½ | 1 – 0 | 1½ | Kellner Nikolaus | 1661 | 16 | |||
6 | 15 | Petovic Jovo | 1665 | ½ | 0 – 1 | 1 | Mali Petar | 1947 | 11 | ||||
7 | 12 | Nesic Dragana | 1913 | 1 | ½ – ½ | ½ | Odadzic Zoran | 2005 | 10 |
Recent Comments